Contact Us

If you still have questions or prefer to get help directly from an agent, please submit a request.
We’ll get back to you as soon as possible.

Please fill out the contact form below and we will reply as soon as possible.

  • Log In
  • Back to onelegal.com
  • Home
  • Getting Started

Helpjuice test - Tables

Written by Helpjuice User

Updated at February 18th, 2025

Contact Us

If you still have questions or prefer to get help directly from an agent, please submit a request.
We’ll get back to you as soon as possible.

Please fill out the contact form below and we will reply as soon as possible.

  • Getting Started
  • Account Management
  • Billing & Payments
  • Court Filing
  • Service of Process
  • Delivery Services
+ More
ID Product Region Sales Revenue Profit Satisfaction Returns Margin
1 Laptop North America 5,234 $523,400 $104,680 4.5 312 20%
2 Smartphone Europe 8,765 $657,375 $131,475 4.2 421 20%
3 Tablet Asia 3,421 $205,260 $41,052 4.7 156 20%
4 Monitor South America 2,876 $431,400 $86,280 4.3 98 20%
5 Headphones Oceania 4,532 $181,280 $36,256 4.8 201 20%
6 Keyboard Europe 6,789 $271,560 $54,312 4.1 345 20%
7 Mouse North America 9,876 $197,520 $39,504 4.6 432 20%
8 Printer Asia 1,234 $308,500 $61,700 4.4 89 20%
9 Speaker Africa 3,456 $138,240 $27,648 4.9 167 20%
10 Smartwatch Europe 7,654 $382,700 $76,540 4.5 389 20%
11 Laptop South America 4,321 $432,100 $86,420 4.3 234 20%
12 Smartphone Oceania 6,543 $490,725 $98,145 4.7 312 20%
13 Tablet North America 8,765 $525,900 $105,180 4.4 423 20%
14 Monitor Europe 2,345 $351,750 $70,350 4.6 123 20%
15 Headphones Asia 5,678 $227,120 $45,424 4.8 278 20%

Was this article helpful?

Yes
No
Give feedback about this article

Related Articles

  • Testcompany-onelegal Glossary

Copyright 2025 – testcompany-onelegal.

Knowledge Base Software powered by Helpjuice

Expand